Posada, Jorge ORCID: 0000-0001-7985-9915, Zorrilla, Mikel, Dominguez, Ana, Simoes, Bruno
ORCID: 0000-0002-0839-5276, Eisert, Peter, Stricker, Didier, Rambach, Jason, Doellner, Juergen and Guevara, Miguel
(2018).
Graphics and Media Technologies for Operators in Industry 4.0.
IEEE Comput. Graph. Appl., 38 (5).
S. 119 - 133.
LOS ALAMITOS:
IEEE COMPUTER SOC.
ISSN 1558-1756
Abstract
Visual computing technologies have an important role in manufacturing and production, particularly in new Industry 4.0 scenarios with intelligent machines, human-robot collaboration and learning factories. In this article, we explore challenges and examples on how the fusion of graphics, vision and media technologies can enhance the role of operators in this new context.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-174235 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1109/MCG.2018.053491736 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | IEEE Comput. Graph. Appl. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 38 | ||||||||||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 119 - 133 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | IEEE COMPUTER SOC | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | LOS ALAMITOS | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1558-1756 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/17423 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |