Crippa, G., Facciala, D., Prasannan Geetha, P., Pusala, A., Musheghyan, M., Assion, A., Bonanomi, M., Cinquanta, E., Ciriolo, A. G., Devetta, M., Fazzi, D., Gatto, L., De Silvestri, S., Vozzi, C. and Stagira, S. (2021). Time-domain spectroscopy of methane excited by resonant high-energy mid-IR pulses. J. Phys. Photonics, 3 (3). BRISTOL: IOP Publishing Ltd. ISSN 2515-7647
Full text not available from this repository.Abstract
We describe the implementation of nonlinear time-domain spectroscopy of rotovibrational IR-active modes in methane through broadband Four-Wave Mixing driven by resonant high-energy mid infrared laser pulses. At high driving pulse intensities we observe an efficient vibrational ladder climbing triggered in the molecules. This study opens the possibility to impulsively and selectively excite molecules of biological interest to high-lying vibrational states and to characterize their dynamics.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-587834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1088/2515-7647/ac0d0e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Phys. Photonics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | IOP Publishing Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | BRISTOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2515-7647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/58783 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |