Shimura, Y., Woerl, A., Sundermann, M., Tsuda, S., Adroja, D. T., Bhattacharyya, A., Strydom, A. M., Hillier, A. D., Pratt, F. L., Gloskovskii, A., Severing, A., Onimaru, T., Gegenwart, P. and Takabatake, T. (2021). Antiferromagnetic Correlations in Strongly Valence Fluctuating CeIrSn. Phys. Rev. Lett., 126 (21). COLLEGE PK: AMER PHYSICAL SOC. ISSN 1079-7114
Full text not available from this repository.Abstract
CeIrSn with a quasikagome Ce lattice in the hexagonal basal plane is a strongly valence fluctuating compound, as we confirm by hard x-ray photoelectron spectroscopy and inelastic neutron scattering, with a high Kondo temperature of T-K similar to 480 K. We report a negative in-plane thermal expansion alpha/T below 2 K, which passes through a broad minimum near 0.75 K. Volume and a-axis magnetostriction for B parallel to a are markedly negative at low fields and change sign before a sharp metamagnetic anomaly at 6 T. These behaviors are unexpected for Ce-based intermediate valence systems, which should feature positive expansivity. Rather they point towards antiferromagnetic correlations at very low temperatures. This is supported by muon spin relaxation measurements down to 0.1 K, which provide microscopic evidence for a broad distribution of internal magnetic fields. Comparison with isostructural CeRhSn suggests that these antiferromagnetic correlations emerging at T << T-K result from geometrical frustration.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-599002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevLett.126.217202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. Lett. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1079-7114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/59900 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |