Ruscheweyh, R, Becker, T, Born, Y, Çolak-Ekici, R, Marziniak, M, Evers, S, Gerlach, Alexander L.
ORCID: 0000-0001-6794-5349 and Wolowski, A
(2014).
Effects of stress and relaxation on pain perception in subjects with pain-free occlusional disharmony compared with healthy controls.
Oral Diseases, 21 (3).
pp. 400-407.
Wiley.
ISSN 1354-523X
Identification Number:10.1111/odi.12296
Official URL: http://doi.org/10.1111/odi.12296
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Ruscheweyh, R UNSPECIFIED UNSPECIFIED UNSPECIFIED Becker, T UNSPECIFIED UNSPECIFIED UNSPECIFIED Born, Y UNSPECIFIED UNSPECIFIED UNSPECIFIED Çolak-Ekici, R UNSPECIFIED UNSPECIFIED UNSPECIFIED Marziniak, M UNSPECIFIED UNSPECIFIED UNSPECIFIED Evers, S UNSPECIFIED UNSPECIFIED UNSPECIFIED Wolowski, A UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-648999 |
| Identification Number: | 10.1111/odi.12296 |
| Journal or Publication Title: | Oral Diseases |
| Volume: | 21 |
| Number: | 3 |
| Page Range: | pp. 400-407 |
| Date: | 2014 |
| Publisher: | Wiley |
| ISSN: | 1354-523X |
| Language: | English |
| Faculty: | Faculty of Human Sciences |
| Divisions: | Faculty of Human Sciences > Department Psychologie |
| Subjects: | Psychology |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/64899 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0001-6794-5349