Recker, Jan C. ORCID: 0000-0002-2072-5792, Brown, Ross A., Rasmussen, Rune K., Poppe, Erik and Guo, Hanwen
(2013).
The BPMVE Wunderkammer.
BPTrends : BPM analysis, opinion and insight, 10 (3).
pp. 1-8.
Abstract
In this Column, I have decided to give you an insight into a both outward and forward looking area of BPM research; in fact, we want to discuss one of the streams of research and development that are yet to find a way of translation into practice. To that end, I have teamed up with colleagues and students here at Queensland University of Technology with whom I have shared some thinking and research around BPM in Virtual Environments (hence, BPMVE).
Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-87759 | ||||||||||||||||||||||||
Journal or Publication Title: | BPTrends : BPM analysis, opinion and insight | ||||||||||||||||||||||||
Volume: | 10 | ||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||
Page Range: | pp. 1-8 | ||||||||||||||||||||||||
Date: | March 2013 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||||||
Divisions: | Weitere Institute, Arbeits- und Forschungsgruppen > Cologne Institute for Information Systems (CIIS) Faculty of Management, Economics and Social Sciences > Business Administration > Information Systems > Chair for Information Systems and Systems Development |
||||||||||||||||||||||||
Subjects: | Data processing Computer science Management and auxiliary services |
||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/8775 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |