Recker, Jan C. ORCID: 0000-0002-2072-5792, Indulska, Marta and Green, Peter
(2007).
Extending Representational Analysis: BPMN User and Developer Perspectives.
In:
Business process management : 5th international conference ; proceedings / BPM 2007, Brisbane, Australia, September 24 - 28, 2007,
pp. 384-399.
Berlin:
Springer.
ISBN 978-3-540-75182-3
Abstract
Over the last years, significant academic progress has been made in the area of representational analyses that use ontology as a benchmark for evaluations and comparisons of modeling techniques. This paper proposes a research model to guide representational analysis projects, which extends existing procedural models by incorporating different stakeholder perspectives. The paper demonstrates the application of this model for the purpose of analyzing the Business Process Modeling Notation (BPMN), a recent and popular candidate for a new process modeling industry standard. A brief overview of the underlying research model characterizes the different steps in such a research project, while the BPMN analysis project emphasizes the importance of validating with users the propositions obtained via the analysis and communicating those to the technique developers in order to increase the impact of evaluation research to Information Systems practice.
Item Type: | Book Section, Proceedings Item or annotation in a legal commentary | ||||||||||||||||
Creators: |
|
||||||||||||||||
Editors: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-89491 | ||||||||||||||||
DOI: | 10.1007/978-3-540-75183-0_28 | ||||||||||||||||
Title of Book: | Business process management : 5th international conference ; proceedings / BPM 2007, Brisbane, Australia, September 24 - 28, 2007 | ||||||||||||||||
Series Name: | Lecture notes in computer science | ||||||||||||||||
Volume: | 4714 | ||||||||||||||||
Page Range: | pp. 384-399 | ||||||||||||||||
Number of Pages: | 418 | ||||||||||||||||
Date: | 2007 | ||||||||||||||||
Publisher: | Springer | ||||||||||||||||
Place of Publication: | Berlin | ||||||||||||||||
ISBN: | 978-3-540-75182-3 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
Divisions: | Weitere Institute, Arbeits- und Forschungsgruppen > Cologne Institute for Information Systems (CIIS) Faculty of Management, Economics and Social Sciences > Business Administration > Information Systems > Chair for Information Systems and Systems Development |
||||||||||||||||
Subjects: | Data processing Computer science Management and auxiliary services |
||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/8949 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |