Mueller, Nadja Marion
(2019).
Experimental Studies on Tax Compliance Behavior.
PhD thesis, Universität zu Köln.
Preview |
PDF
2019-05-17_Dissertation_mit Vorwort_neu.pdf - Published Version Download (1MB) | Preview |
Abstract
Experimentelle Studien zu Tax Compliance Verhalten
| Item Type: | Thesis (PhD thesis) |
| Creators: | Creators Email ORCID ORCID Put Code Mueller, Nadja Marion UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-106582 |
| Date: | 16 December 2019 |
| Language: | English |
| Faculty: | Faculty of Management, Economy and Social Sciences |
| Divisions: | Faculty of Management, Economics and Social Sciences > Business Administration > Accounting and Taxation > Professorship for Behavioral Accounting/Taxation/Finance |
| Subjects: | Generalities, Science Economics Management and auxiliary services |
| Uncontrolled Keywords: | Keywords Language Behavioral Economics UNSPECIFIED Experimental Economics UNSPECIFIED Tax Compliance UNSPECIFIED Compliance Behavior UNSPECIFIED Steuerhinterziehungsverhalten UNSPECIFIED |
| Date of oral exam: | 16 December 2019 |
| Referee: | Name Academic Title Fochmann, Martin Prof. Dr. Stich, Michael Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/10658 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
