Carbajal Henken, Cintia
ORCID: 0000-0002-3408-5925, Dirks, Lisa, Steinke, Sandra, Diedrich, Hannes, August, Thomas
ORCID: 0000-0002-2995-4778 and Crewell, Susanne
ORCID: 0000-0003-1251-5805
(2020).
Assessment of Sampling Effects on Various Satellite-Derived Integrated Water Vapor Datasets Using GPS Measurements in Germany as Reference.
Remote Sensing, 12 (7).
p. 1170.
MDPI.
ISSN 2072-4292
Identification Number:10.3390/rs12071170
Official URL: http://doi.org/10.3390/rs12071170
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Dirks, Lisa UNSPECIFIED UNSPECIFIED UNSPECIFIED Steinke, Sandra UNSPECIFIED UNSPECIFIED UNSPECIFIED Diedrich, Hannes UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-114350 |
| Identification Number: | 10.3390/rs12071170 |
| Journal or Publication Title: | Remote Sensing |
| Volume: | 12 |
| Number: | 7 |
| Page Range: | p. 1170 |
| Date: | 2020 |
| Publisher: | MDPI |
| ISSN: | 2072-4292 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/11435 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0002-3408-5925