Simmer, Clemens, Thiele-Eich, Insa, Masbou, Matthieu, Amelung, Wulf, Bogena, Heye, Crewell, Susanne
ORCID: 0000-0003-1251-5805, Diekkrüger, Bernd, Ewert, Frank, Hendricks Franssen, Harrie-Jan, Huisman, Johan Alexander, Kemna, Andreas, Klitzsch, Norbert, Kollet, Stefan, Langensiepen, Matthias, Löhnert, Ulrich, Rahman, A. S. M. Mostaquimur, Rascher, Uwe, Schneider, Karl, Schween, Jan, Shao, Yaping, Shrestha, Prabhakar, Stiebler, Maik, Sulis, Mauro, Vanderborght, Jan, Vereecken, Harry, van der Kruk, Jan, Waldhoff, Guido and Zerenner, Tanja
(2015).
Monitoring and Modeling the Terrestrial System from Pores to Catchments: The Transregional Collaborative Research Center on Patterns in the Soil–Vegetation–Atmosphere System.
Bulletin of the American Meteorological Society, 96 (10).
pp. 1765-1787.
American Meteorological Society.
ISSN 0003-0007
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Simmer, Clemens UNSPECIFIED UNSPECIFIED UNSPECIFIED Thiele-Eich, Insa UNSPECIFIED UNSPECIFIED UNSPECIFIED Masbou, Matthieu UNSPECIFIED UNSPECIFIED UNSPECIFIED Amelung, Wulf UNSPECIFIED UNSPECIFIED UNSPECIFIED Bogena, Heye UNSPECIFIED UNSPECIFIED UNSPECIFIED Diekkrüger, Bernd UNSPECIFIED UNSPECIFIED UNSPECIFIED Ewert, Frank UNSPECIFIED UNSPECIFIED UNSPECIFIED Hendricks Franssen, Harrie-Jan UNSPECIFIED UNSPECIFIED UNSPECIFIED Huisman, Johan Alexander UNSPECIFIED UNSPECIFIED UNSPECIFIED Kemna, Andreas UNSPECIFIED UNSPECIFIED UNSPECIFIED Klitzsch, Norbert UNSPECIFIED UNSPECIFIED UNSPECIFIED Kollet, Stefan UNSPECIFIED UNSPECIFIED UNSPECIFIED Langensiepen, Matthias UNSPECIFIED UNSPECIFIED UNSPECIFIED Löhnert, Ulrich UNSPECIFIED UNSPECIFIED UNSPECIFIED Rahman, A. S. M. Mostaquimur UNSPECIFIED UNSPECIFIED UNSPECIFIED Rascher, Uwe UNSPECIFIED UNSPECIFIED UNSPECIFIED Schneider, Karl UNSPECIFIED UNSPECIFIED UNSPECIFIED Schween, Jan UNSPECIFIED UNSPECIFIED UNSPECIFIED Shao, Yaping UNSPECIFIED UNSPECIFIED UNSPECIFIED Shrestha, Prabhakar UNSPECIFIED UNSPECIFIED UNSPECIFIED Stiebler, Maik UNSPECIFIED UNSPECIFIED UNSPECIFIED Sulis, Mauro UNSPECIFIED UNSPECIFIED UNSPECIFIED Vanderborght, Jan UNSPECIFIED UNSPECIFIED UNSPECIFIED Vereecken, Harry UNSPECIFIED UNSPECIFIED UNSPECIFIED van der Kruk, Jan UNSPECIFIED UNSPECIFIED UNSPECIFIED Waldhoff, Guido UNSPECIFIED UNSPECIFIED UNSPECIFIED Zerenner, Tanja UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-115153 |
| Identification Number: | 10.1175/BAMS-D-13-00134.1 |
| Journal or Publication Title: | Bulletin of the American Meteorological Society |
| Volume: | 96 |
| Number: | 10 |
| Page Range: | pp. 1765-1787 |
| Date: | 2015 |
| Publisher: | American Meteorological Society |
| ISSN: | 0003-0007 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/11515 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0003-1251-5805