Malsch, Gerald, Ivaneyko, Dmytro
ORCID: 0000-0001-5581-7075, Milde, Peter
ORCID: 0000-0002-6844-0905, Wysocki, Lena, Yang, Lin, van Loosdrecht, Paul H. M.
ORCID: 0000-0002-3704-9890, Lindfors-Vrejoiu, Ionela
ORCID: 0000-0003-3196-7313 and Eng, Lukas M.
(2020).
Correlating the Nanoscale Structural, Magnetic, and Magneto-Transport Properties in SrRuO3-Based Perovskite Thin Films: Implications for Oxide Skyrmion Devices.
ACS Applied Nano Materials, 3 (2).
pp. 1182-1190.
ACS.
ISSN 2574-0970
Identification Number:10.1021/acsanm.9b01918
Official URL: http://doi.org/10.1021/acsanm.9b01918
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Malsch, Gerald UNSPECIFIED UNSPECIFIED UNSPECIFIED Wysocki, Lena UNSPECIFIED UNSPECIFIED UNSPECIFIED Yang, Lin UNSPECIFIED UNSPECIFIED UNSPECIFIED Eng, Lukas M. UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-120744 |
| Identification Number: | 10.1021/acsanm.9b01918 |
| Journal or Publication Title: | ACS Applied Nano Materials |
| Volume: | 3 |
| Number: | 2 |
| Page Range: | pp. 1182-1190 |
| Date: | 2020 |
| Publisher: | ACS |
| ISSN: | 2574-0970 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics II |
| Subjects: | Physics |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/12074 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0001-5581-7075