Krämer, Jan Martin
(2020).
Regularity and Symmetry Results for Ground State Solutions of Quasilinear Elliptic Equations.
PhD thesis, Universität zu Köln.
Preview |
PDF
dissertation_KUPS.pdf - Published Version Bereitstellung unter der CC-Lizenz: Creative Commons Attribution Non-commercial Share Alike. Download (1MB) | Preview |
Abstract
This dissertation deals with boundary value problems similar to the p-Laplace and prescribed mean curvature equation with Dirichlet boundary conditions. The equation is structurally more complicated than the p-Laplace equation and it is elliptic, but not uniformly elliptic. The main results are: - Study of the qualitative behaviour of radially symmetric solutions. - Symmetry of mountain pass solutions using Schwarz symmetrization. - A decay estimate for the Hoelder norm of the derivatives.
| Item Type: | Thesis (PhD thesis) |
| Creators: | Creators Email ORCID ORCID Put Code Krämer, Jan Martin email@jmkraemer.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-122524 |
| Date: | 2020 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Mathematics and Computer Science > Mathematical Institute |
| Subjects: | Mathematics |
| Uncontrolled Keywords: | Keywords Language pde, elliptic equation, partial differential equations, p-Laplace, prescribed mean curvature equation, symmetry, Schwarz symmetrization, Hölder Regularity, decay estimate English |
| Date of oral exam: | 24 June 2020 |
| Referee: | Name Academic Title Kawohl, Bernd Prof. Dr. Sweers, Guido Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/12252 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
