Henkel, Susann
ORCID: 0000-0001-7490-0237, Kasten, Sabine, Poulton, Simon W. and Staubwasser, Michael
(2016).
Determination of the stable iron isotopic composition of sequentially leached iron phases in marine sediments.
Chemical Geology, 421.
pp. 93-102.
Elsevier.
ISSN 00092541
Identification Number:10.1016/j.chemgeo.2015.12.003
Official URL: http://doi.org/10.1016/j.chemgeo.2015.12.003
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Kasten, Sabine UNSPECIFIED UNSPECIFIED UNSPECIFIED Poulton, Simon W. UNSPECIFIED UNSPECIFIED UNSPECIFIED Staubwasser, Michael UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-122809 |
| Identification Number: | 10.1016/j.chemgeo.2015.12.003 |
| Journal or Publication Title: | Chemical Geology |
| Volume: | 421 |
| Page Range: | pp. 93-102 |
| Date: | 2016 |
| Publisher: | Elsevier |
| ISSN: | 00092541 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute of Geology and Mineralog |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/12280 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0001-7490-0237