Hoelzmann, Philipp, Gasse, Françoise, Dupont, Lydie M., Salzmann, Ulrich, Staubwasser, Michael, Leuschner, Dirk C. and Sirocko, Franko (2004). Palaeoenvironmental changes in the arid and sub arid belt (Sahara-Sahel-Arabian Peninsula) from 150 kyr to present. Past Climate Variability through Europe and Africa, 6. pp. 219-256. Springer Nature. ISSN 1571-5299
Full text not available from this repository.
Identification Number:10.1007/978-1-4020-2121-3_12
Official URL: http://doi.org/10.1007/978-1-4020-2121-3_12
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Hoelzmann, Philipp UNSPECIFIED UNSPECIFIED UNSPECIFIED Gasse, Françoise UNSPECIFIED UNSPECIFIED UNSPECIFIED Dupont, Lydie M. UNSPECIFIED UNSPECIFIED UNSPECIFIED Salzmann, Ulrich UNSPECIFIED UNSPECIFIED UNSPECIFIED Staubwasser, Michael UNSPECIFIED UNSPECIFIED UNSPECIFIED Leuschner, Dirk C. UNSPECIFIED UNSPECIFIED UNSPECIFIED Sirocko, Franko UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-123023 |
| Identification Number: | 10.1007/978-1-4020-2121-3_12 |
| Title of Book: | Past Climate Variability through Europe and Africa |
| Journal or Publication Title: | Past Climate Variability through Europe and Africa |
| Volume: | 6 |
| Page Range: | pp. 219-256 |
| Date: | 2004 |
| Publisher: | Springer Nature |
| ISSN: | 1571-5299 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute of Geology and Mineralog |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/12302 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
