Staubwasser, Michael, Sirocko, Frank, Grootes, Pieter M. and Erlenkeuser, Helmut (2002). South Asian monsoon climate change and radiocarbon in the Arabian Sea during early and middle Holocene. Paleoceanography, 17 (4). pp. 15-1. Wiley. ISSN 08838305
Full text not available from this repository.
Identification Number:10.1029/2000PA000608
Official URL: http://doi.org/10.1029/2000PA000608
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Staubwasser, Michael UNSPECIFIED UNSPECIFIED UNSPECIFIED Sirocko, Frank UNSPECIFIED UNSPECIFIED UNSPECIFIED Grootes, Pieter M. UNSPECIFIED UNSPECIFIED UNSPECIFIED Erlenkeuser, Helmut UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-123051 |
| Identification Number: | 10.1029/2000PA000608 |
| Journal or Publication Title: | Paleoceanography |
| Volume: | 17 |
| Number: | 4 |
| Page Range: | pp. 15-1 |
| Date: | 2002 |
| Publisher: | Wiley |
| ISSN: | 08838305 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute of Geology and Mineralog |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/12305 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
