Bendig, Juliane, Bolten, Andreas and Bareth, Georg (2013). UAV-based Imaging for Multi-Temporal, very high Resolution Crop Surface Models to monitor Crop Growth Variability<BR>Monitoring des Pflanzenwachstums mit Hilfe multitemporaler und hoch auflösender Oberflächenmodelle von Getreidebeständen auf Basis von Bildern aus UAV-Befliegungen. Photogrammetrie - Fernerkundung - Geoinformation, 2013 (6). pp. 551-562. Schweizerbart. ISSN 14328364
Full text not available from this repository.
Identification Number:10.1127/1432-8364/2013/0200
Official URL: http://doi.org/10.1127/1432-8364/2013/0200
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Bendig, Juliane UNSPECIFIED UNSPECIFIED UNSPECIFIED Bolten, Andreas UNSPECIFIED UNSPECIFIED UNSPECIFIED Bareth, Georg UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-206085 |
| Identification Number: | 10.1127/1432-8364/2013/0200 |
| Journal or Publication Title: | Photogrammetrie - Fernerkundung - Geoinformation |
| Volume: | 2013 |
| Number: | 6 |
| Page Range: | pp. 551-562 |
| Date: | 2013 |
| Publisher: | Schweizerbart |
| ISSN: | 14328364 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/20608 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
