Gnyp, Martin L., Bareth, Georg, Li, Fei, Lenz-Wiedemann, Victoria I.S., Koppe, Wolfgang, Miao, Yuxin
ORCID: 0000-0001-8419-6511, Hennig, Simon D., Jia, Liangliang, Laudien, Rainer, Chen, Xinping and Zhang, Fusuo
(2014).
Development and implementation of a multiscale biomass model using hyperspectral vegetation indices for winter wheat in the North China Plain.
International Journal of Applied Earth Observation and Geoinformation, 33.
pp. 232-242.
Elsevier.
ISSN 03032434
Identification Number:10.1016/J.JAG.2014.05.006
Official URL: http://doi.org/10.1016/J.JAG.2014.05.006
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Gnyp, Martin L. UNSPECIFIED UNSPECIFIED UNSPECIFIED Bareth, Georg UNSPECIFIED UNSPECIFIED UNSPECIFIED Li, Fei UNSPECIFIED UNSPECIFIED UNSPECIFIED Lenz-Wiedemann, Victoria I.S. UNSPECIFIED UNSPECIFIED UNSPECIFIED Koppe, Wolfgang UNSPECIFIED UNSPECIFIED UNSPECIFIED Hennig, Simon D. UNSPECIFIED UNSPECIFIED UNSPECIFIED Jia, Liangliang UNSPECIFIED UNSPECIFIED UNSPECIFIED Laudien, Rainer UNSPECIFIED UNSPECIFIED UNSPECIFIED Chen, Xinping UNSPECIFIED UNSPECIFIED UNSPECIFIED Zhang, Fusuo UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-206191 |
| Identification Number: | 10.1016/J.JAG.2014.05.006 |
| Journal or Publication Title: | International Journal of Applied Earth Observation and Geoinformation |
| Volume: | 33 |
| Page Range: | pp. 232-242 |
| Date: | 2014 |
| Publisher: | Elsevier |
| ISSN: | 03032434 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/20619 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0001-8419-6511