Schmitt, Vanessa, Federspiel, Ira, Eckert, Johanna, Keupp, Stefanie
ORCID: 0000-0002-5451-4256, Tschernek, Laura, Faraut, Lauriane, Schuster, Richard, Michels, Corinna
ORCID: 0000-0002-8810-1636, Sennhenn-Reulen, Holger, Bugnyar, Thomas, Mussweiler, Thomas
ORCID: 0000-0001-9373-4668 and Fischer, Julia
ORCID: 0000-0002-5807-0074
(2016).
Do monkeys compare themselves to others?
Animal Cognition, 19 (2).
pp. 417-428.
Berlin; Heidelberg; New York:
Springer.
ISSN 1435-9448
Identification Number:10.1007/s10071-015-0943-4
Official URL: http://doi.org/10.1007/s10071-015-0943-4
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Schmitt, Vanessa UNSPECIFIED UNSPECIFIED UNSPECIFIED Federspiel, Ira UNSPECIFIED UNSPECIFIED UNSPECIFIED Eckert, Johanna UNSPECIFIED UNSPECIFIED UNSPECIFIED Tschernek, Laura UNSPECIFIED UNSPECIFIED UNSPECIFIED Faraut, Lauriane UNSPECIFIED UNSPECIFIED UNSPECIFIED Schuster, Richard UNSPECIFIED UNSPECIFIED UNSPECIFIED Sennhenn-Reulen, Holger UNSPECIFIED UNSPECIFIED UNSPECIFIED Bugnyar, Thomas UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-250451 |
| Identification Number: | 10.1007/s10071-015-0943-4 |
| Journal or Publication Title: | Animal Cognition |
| Volume: | 19 |
| Number: | 2 |
| Page Range: | pp. 417-428 |
| Date: | 2016 |
| Publisher: | Springer |
| Place of Publication: | Berlin; Heidelberg; New York |
| ISSN: | 1435-9448 |
| Language: | English |
| Faculty: | Faculty of Management, Economy and Social Sciences |
| Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology |
| Subjects: | Social sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/25045 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0002-5451-4256