Davidov, Eldad
ORCID: 0000-0002-3396-969X, Cieciuch, Jan
ORCID: 0000-0002-2291-8301 and Schmidt, Peter
(2018).
The cross-country comparability in the immigration module of the European Social Survey 2014-15.
Survey Research Methods, 12 (1).
pp. 15-27.
Konstanz:
ISSN 1864-3361
Link to the document: https://doi.org/10.18148/srm/2018.v12i1.7212
| Item Type: | Journal Article | ||||||||||||||||
| Creators: |
|
||||||||||||||||
| URN: | urn:nbn:de:hbz:38-299389 | ||||||||||||||||
| DOI: | 10.18148/srm/2018.v12i1.7212 | ||||||||||||||||
| Journal or Publication Title: | Survey Research Methods | ||||||||||||||||
| Volume: | 12 | ||||||||||||||||
| Number: | 1 | ||||||||||||||||
| Page Range: | pp. 15-27 | ||||||||||||||||
| Date: | 2018 | ||||||||||||||||
| Place of Publication: | Konstanz | ||||||||||||||||
| ISSN: | 1864-3361 | ||||||||||||||||
| Language: | English | ||||||||||||||||
| Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
| Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||||||
| Subjects: | Social sciences | ||||||||||||||||
| Refereed: | Yes | ||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/29938 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
