Bender, Philipp, Günther, Annegret, Honecker, Dirk, Wiedenmann, Albrecht, Disch, Sabrina
ORCID: 0000-0002-4565-189X, Tschöpe, Andreas, Michels, Andreas and Birringer, Rainer
(2015).
Excitation of Ni nanorod colloids in oscillating magnetic fields: a new approach for nanosensing investigated by TISANE.
Nanoscale, 7 (40).
pp. 17122-17130.
ISSN 2040-3364
Identification Number:10.1039/c5nr04243g
Official URL: http://doi.org/10.1039/c5nr04243g
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Bender, Philipp UNSPECIFIED UNSPECIFIED UNSPECIFIED Günther, Annegret UNSPECIFIED UNSPECIFIED UNSPECIFIED Honecker, Dirk UNSPECIFIED UNSPECIFIED UNSPECIFIED Wiedenmann, Albrecht UNSPECIFIED UNSPECIFIED UNSPECIFIED Tschöpe, Andreas UNSPECIFIED UNSPECIFIED UNSPECIFIED Michels, Andreas UNSPECIFIED UNSPECIFIED UNSPECIFIED Birringer, Rainer UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-356943 |
| Identification Number: | 10.1039/c5nr04243g |
| Journal or Publication Title: | Nanoscale |
| Volume: | 7 |
| Number: | 40 |
| Page Range: | pp. 17122-17130 |
| Date: | 2015 |
| ISSN: | 2040-3364 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Chemistry > Institute of Physical Chemistry |
| Subjects: | Physics Chemistry and allied sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/35694 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0002-4565-189X