Kerrouche, Nacer, Herholz, Karl, Mielke, Rüdiger, Holthoff, Vjera and Baron, Jean-Claude (2006). 18FDG PET in Vascular Dementia: Differentiation from Alzheimer's Disease Using Voxel-Based Multivariate Analysis. Journal of Cerebral Blood Flow & Metabolism, 26 (9). pp. 1213-1221. SAGE. ISSN 0271-678X
Full text not available from this repository.
      Link to the document: http://doi.org/10.1038/sj.jcbfm.9600296
    
  
  
  
  
| Item Type: | Journal Article | ||||||||||||||||||||||||
| Creators: | 
  | 
        ||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-538639 | ||||||||||||||||||||||||
| DOI: | 10.1038/sj.jcbfm.9600296 | ||||||||||||||||||||||||
| Journal or Publication Title: | Journal of Cerebral Blood Flow & Metabolism | ||||||||||||||||||||||||
| Volume: | 26 | ||||||||||||||||||||||||
| Number: | 9 | ||||||||||||||||||||||||
| Page Range: | pp. 1213-1221 | ||||||||||||||||||||||||
| Date: | 2006 | ||||||||||||||||||||||||
| Publisher: | SAGE | ||||||||||||||||||||||||
| ISSN: | 0271-678X | ||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||
| Faculty: | Faculty of Human Sciences | ||||||||||||||||||||||||
| Divisions: | Faculty of Human Sciences > Department Heilpädagogik und Rehabilitation | ||||||||||||||||||||||||
| Subjects: | Education Medical sciences Medicine  | 
        ||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/53863 | 
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]()  | 
        View Item | 
		