Niessen, Eva
ORCID: 0000-0002-2801-0986, Ant, Jana M., Bode, Stefan
ORCID: 0000-0002-0258-7795, Saliger, Jochen, Karbe, Hans, Fink, Gereon R.
ORCID: 0000-0002-8230-1856, Stahl, Jutta
ORCID: 0000-0002-3252-180X and Weiss, Peter H.
ORCID: 0000-0002-5230-9080
(2020).
Preserved performance monitoring and error detection in left hemisphere stroke.
NeuroImage, Clinical, 27.
Elsevier.
ISSN 2213-1582
Link to the document: https://doi.org/10.1016%2Fj.nicl.2020.102307
| Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-645998 | ||||||||||||||||||||||||||||||||||||
| DOI: | 10.1016/j.nicl.2020.102307 | ||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | NeuroImage, Clinical | ||||||||||||||||||||||||||||||||||||
| Volume: | 27 | ||||||||||||||||||||||||||||||||||||
| Date: | 2020 | ||||||||||||||||||||||||||||||||||||
| Publisher: | Elsevier | ||||||||||||||||||||||||||||||||||||
| ISSN: | 2213-1582 | ||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||
| Faculty: | Faculty of Human Sciences | ||||||||||||||||||||||||||||||||||||
| Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||||||||||||||||||||||
| Subjects: | Psychology | ||||||||||||||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/64599 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
