Erbe, Doris
ORCID: 0000-0002-7674-8539, Eichert, Hans-Christoph
ORCID: 0000-0002-8192-0217, Rietz, Christian and Ebert, David
(2016).
Interformat reliability of the patient health questionnaire: Validation of the computerized version of the PHQ-9.
Internet Interventions, 5.
pp. 1-4.
SAGE Publications Inc..
ISSN 2214-7829
Link to the document: http://doi.org/10.1016/j.invent.2016.06.006
| Item Type: | Journal Article | ||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-647061 | ||||||||||||||||||||
| DOI: | 10.1016/j.invent.2016.06.006 | ||||||||||||||||||||
| Journal or Publication Title: | Internet Interventions | ||||||||||||||||||||
| Volume: | 5 | ||||||||||||||||||||
| Page Range: | pp. 1-4 | ||||||||||||||||||||
| Date: | 2016 | ||||||||||||||||||||
| Publisher: | SAGE Publications Inc. | ||||||||||||||||||||
| ISSN: | 2214-7829 | ||||||||||||||||||||
| Language: | English | ||||||||||||||||||||
| Faculty: | Faculty of Human Sciences | ||||||||||||||||||||
| Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||||||
| Subjects: | Psychology | ||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/64706 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
