Schäfer, Sarina J.
ORCID: 0000-0003-1159-111X, Simsek, Müge
ORCID: 0000-0002-3559-6874, Jaspers, Eva, Kros, Mathijs
ORCID: 0000-0002-0776-6151, Hewstone, Miles
ORCID: 0000-0002-8861-0465, Schmid, Katharina, Fell, Benjamin F.
ORCID: 0000-0002-9863-3409, Dorrough, Angela R., Glöckner, Andreas
ORCID: 0000-0002-7766-4791 and Christ, Oliver
ORCID: 0000-0002-4022-9278
(2022).
Dynamic contact effects: Individuals’ positive and negative contact history influences intergroup contact effects in a behavioral game.
Journal of Personality and Social Psychology, 123 (1).
pp. 107-122.
American Psychological Association.
ISSN 0022-3514
| Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-649119 | ||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1037/pspi0000374 | ||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Journal of Personality and Social Psychology | ||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 123 | ||||||||||||||||||||||||||||||||||||||||||||
| Number: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 107-122 | ||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | American Psychological Association | ||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 0022-3514 | ||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
| Faculty: | Faculty of Human Sciences | ||||||||||||||||||||||||||||||||||||||||||||
| Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||||||||||||||||||||||||||||||
| Subjects: | Psychology | ||||||||||||||||||||||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/64911 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
