Schneider, Iris K.
ORCID: 0000-0003-0915-0809 and Mattes, André
ORCID: 0000-0002-4821-8012
(2021).
Mix is different from nix: Mouse tracking differentiates ambivalence from neutrality.
Journal of Experimental Social Psychology, 95.
p. 104106.
Elsevier.
ISSN 0022-1031
Link to the document: http://doi.org/10.1016/j.jesp.2021.104106
| Item Type: | Journal Article | ||||||||||||
| Creators: |
|
||||||||||||
| URN: | urn:nbn:de:hbz:38-650741 | ||||||||||||
| DOI: | 10.1016/j.jesp.2021.104106 | ||||||||||||
| Journal or Publication Title: | Journal of Experimental Social Psychology | ||||||||||||
| Volume: | 95 | ||||||||||||
| Page Range: | p. 104106 | ||||||||||||
| Date: | 2021 | ||||||||||||
| Publisher: | Elsevier | ||||||||||||
| ISSN: | 0022-1031 | ||||||||||||
| Language: | English | ||||||||||||
| Faculty: | Faculty of Human Sciences Faculty of Management, Economy and Social Sciences |
||||||||||||
| Divisions: | Faculty of Human Sciences > Department Psychologie Center of Excellence C-SEB |
||||||||||||
| Subjects: | Psychology | ||||||||||||
| Refereed: | Yes | ||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/65074 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
