Gerten, Judith
ORCID: 0000-0003-4987-8650, Zürn, Michael K.
ORCID: 0000-0002-8614-4464 and Topolinski, Sascha
ORCID: 0000-0001-9295-3463
(2022).
The Price of Predictability: Estimating Inconsistency Premiums in Social Interactions.
Personality and Social Psychology Bulletin, 48 (2).
pp. 183-202.
Sage.
ISSN 0146-1672
Link to the document: http://doi.org/10.1177/0146167221998533
| Item Type: | Journal Article | ||||||||||||||||
| Creators: |
|
||||||||||||||||
| URN: | urn:nbn:de:hbz:38-651160 | ||||||||||||||||
| DOI: | 10.1177/0146167221998533 | ||||||||||||||||
| Journal or Publication Title: | Personality and Social Psychology Bulletin | ||||||||||||||||
| Volume: | 48 | ||||||||||||||||
| Number: | 2 | ||||||||||||||||
| Page Range: | pp. 183-202 | ||||||||||||||||
| Date: | 2022 | ||||||||||||||||
| Publisher: | Sage | ||||||||||||||||
| ISSN: | 0146-1672 | ||||||||||||||||
| Language: | English | ||||||||||||||||
| Faculty: | Faculty of Human Sciences | ||||||||||||||||
| Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||
| Subjects: | Psychology | ||||||||||||||||
| Refereed: | Yes | ||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/65116 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
