Ambuehl, Sandro
ORCID: 0000-0001-9500-2698, Ockenfels, Axel
ORCID: 0000-0003-1456-0191 and Stewart, Colin
(2022).
Who Opts In? Composition Effects and Disappointment from Participation Payments.
The Review of Economics and Statistics.
pp. 1-45.
MIT Press.
ISSN 0034-6535
|
PDF
[WP2022] Ambuehl Ockenfels Stewart_Who Opts In_Just Accepted MS.pdf - Accepted Version Bereitstellung unter der CC-Lizenz: Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) |
Link to the document: https://direct.mit.edu/rest/article/doi/10.1162/re...
| Item Type: | Journal Article | ||||||||||||||||
| Creators: |
|
||||||||||||||||
| URN: | urn:nbn:de:hbz:38-653841 | ||||||||||||||||
| DOI: | 10.1162/rest_a_01268 | ||||||||||||||||
| Journal or Publication Title: | The Review of Economics and Statistics | ||||||||||||||||
| Page Range: | pp. 1-45 | ||||||||||||||||
| Date: | 2022 | ||||||||||||||||
| Publisher: | MIT Press | ||||||||||||||||
| ISSN: | 0034-6535 | ||||||||||||||||
| Language: | English | ||||||||||||||||
| Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
| Divisions: | Faculty of Management, Economics and Social Sciences > Economics > Microeconomics, Institutions and markets > Professorship 1 for Economics | ||||||||||||||||
| Subjects: | Generalities, Science Economics |
||||||||||||||||
| Funders: | Horizon 2020 ERC-2016-ADG No. 741409 | ||||||||||||||||
| Projects: | Economic Engineering of Cooperation in Modern Markets/ERC-2016-ADG No. 741409 | ||||||||||||||||
| Refereed: | Yes | ||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/65384 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
