Batrancea, Larissa, Nichita, Anca, Olsen, Jerome, Kogler, Christoph, Kirchler, Erich, Hoelzl, Erik
ORCID: 0000-0002-5135-4728, Weiss, Avi, Torgler, Benno, Fooken, Jonas, Fuller, Joanne, Schaffner, Markus, Banuri, Sheheryar, Hassanein, Medhat, Alarcón-García, Gloria, Aldemir, Ceyhan, Apostol, Oana, Bank Weinberg, Diana, Batrancea, Ioan, Belianin, Alexis, Bello Gómez, Felipe de Jesús, Briguglio, Marie, Dermol, Valerij, Doyle, Elaine, Gcabo, Rebone, Gong, Binglin, Ennya, Sara, Essel-Anderson, Anthony, Frecknall-Hughes, Jane, Hasanain, Ali, Hizen, Yoichi, Huber, Odilo, Kaplanoglou, Georgia, Kudła, Janusz, Lemoine, Jérémy E., Leurcharusmee, Supanika, Matthiasson, Thorolfur, Mehta, Sanjeev, Min, Sejin, Naufal, George, Niskanen, Mervi, Nordblom, Katarina, Öztürk, Engin Bağış, Pacheco, Luis, Pántya, József, Rapanos, Vassilis, Roland-Lévy, Christine, Roux-Cesar, Ana Maria, Salamzadeh, Aidin, Savadori, Lucia, Schei, Vidar, Sharma, Manoj, Summers, Barbara, Suriya, Komsan, Tran, Quoc, Villegas-Palacio, Clara, Visser, Martine, Xia, Chun, Yi, Sunghwan and Zukauskas, Sarunas
(2019).
Trust and power as determinants of tax compliance across 44 nations.
Journal of Economic Psychology, 74.
p. 102191.
Elsevier.
ISSN 0167-4870
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Batrancea, Larissa UNSPECIFIED UNSPECIFIED UNSPECIFIED Nichita, Anca UNSPECIFIED UNSPECIFIED UNSPECIFIED Olsen, Jerome UNSPECIFIED UNSPECIFIED UNSPECIFIED Kogler, Christoph UNSPECIFIED UNSPECIFIED UNSPECIFIED Kirchler, Erich UNSPECIFIED UNSPECIFIED UNSPECIFIED Weiss, Avi UNSPECIFIED UNSPECIFIED UNSPECIFIED Torgler, Benno UNSPECIFIED UNSPECIFIED UNSPECIFIED Fooken, Jonas UNSPECIFIED UNSPECIFIED UNSPECIFIED Fuller, Joanne UNSPECIFIED UNSPECIFIED UNSPECIFIED Schaffner, Markus UNSPECIFIED UNSPECIFIED UNSPECIFIED Banuri, Sheheryar UNSPECIFIED UNSPECIFIED UNSPECIFIED Hassanein, Medhat UNSPECIFIED UNSPECIFIED UNSPECIFIED Alarcón-García, Gloria UNSPECIFIED UNSPECIFIED UNSPECIFIED Aldemir, Ceyhan UNSPECIFIED UNSPECIFIED UNSPECIFIED Apostol, Oana UNSPECIFIED UNSPECIFIED UNSPECIFIED Bank Weinberg, Diana UNSPECIFIED UNSPECIFIED UNSPECIFIED Batrancea, Ioan UNSPECIFIED UNSPECIFIED UNSPECIFIED Belianin, Alexis UNSPECIFIED UNSPECIFIED UNSPECIFIED Bello Gómez, Felipe de Jesús UNSPECIFIED UNSPECIFIED UNSPECIFIED Briguglio, Marie UNSPECIFIED UNSPECIFIED UNSPECIFIED Dermol, Valerij UNSPECIFIED UNSPECIFIED UNSPECIFIED Doyle, Elaine UNSPECIFIED UNSPECIFIED UNSPECIFIED Gcabo, Rebone UNSPECIFIED UNSPECIFIED UNSPECIFIED Gong, Binglin UNSPECIFIED UNSPECIFIED UNSPECIFIED Ennya, Sara UNSPECIFIED UNSPECIFIED UNSPECIFIED Essel-Anderson, Anthony UNSPECIFIED UNSPECIFIED UNSPECIFIED Frecknall-Hughes, Jane UNSPECIFIED UNSPECIFIED UNSPECIFIED Hasanain, Ali UNSPECIFIED UNSPECIFIED UNSPECIFIED Hizen, Yoichi UNSPECIFIED UNSPECIFIED UNSPECIFIED Huber, Odilo UNSPECIFIED UNSPECIFIED UNSPECIFIED Kaplanoglou, Georgia UNSPECIFIED UNSPECIFIED UNSPECIFIED Kudła, Janusz UNSPECIFIED UNSPECIFIED UNSPECIFIED Lemoine, Jérémy E. UNSPECIFIED UNSPECIFIED UNSPECIFIED Leurcharusmee, Supanika UNSPECIFIED UNSPECIFIED UNSPECIFIED Matthiasson, Thorolfur UNSPECIFIED UNSPECIFIED UNSPECIFIED Mehta, Sanjeev UNSPECIFIED UNSPECIFIED UNSPECIFIED Min, Sejin UNSPECIFIED UNSPECIFIED UNSPECIFIED Naufal, George UNSPECIFIED UNSPECIFIED UNSPECIFIED Niskanen, Mervi UNSPECIFIED UNSPECIFIED UNSPECIFIED Nordblom, Katarina UNSPECIFIED UNSPECIFIED UNSPECIFIED Öztürk, Engin Bağış UNSPECIFIED UNSPECIFIED UNSPECIFIED Pacheco, Luis UNSPECIFIED UNSPECIFIED UNSPECIFIED Pántya, József UNSPECIFIED UNSPECIFIED UNSPECIFIED Rapanos, Vassilis UNSPECIFIED UNSPECIFIED UNSPECIFIED Roland-Lévy, Christine UNSPECIFIED UNSPECIFIED UNSPECIFIED Roux-Cesar, Ana Maria UNSPECIFIED UNSPECIFIED UNSPECIFIED Salamzadeh, Aidin UNSPECIFIED UNSPECIFIED UNSPECIFIED Savadori, Lucia UNSPECIFIED UNSPECIFIED UNSPECIFIED Schei, Vidar UNSPECIFIED UNSPECIFIED UNSPECIFIED Sharma, Manoj UNSPECIFIED UNSPECIFIED UNSPECIFIED Summers, Barbara UNSPECIFIED UNSPECIFIED UNSPECIFIED Suriya, Komsan UNSPECIFIED UNSPECIFIED UNSPECIFIED Tran, Quoc UNSPECIFIED UNSPECIFIED UNSPECIFIED Villegas-Palacio, Clara UNSPECIFIED UNSPECIFIED UNSPECIFIED Visser, Martine UNSPECIFIED UNSPECIFIED UNSPECIFIED Xia, Chun UNSPECIFIED UNSPECIFIED UNSPECIFIED Yi, Sunghwan UNSPECIFIED UNSPECIFIED UNSPECIFIED Zukauskas, Sarunas UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-655194 |
| Identification Number: | 10.1016/j.joep.2019.102191 |
| Journal or Publication Title: | Journal of Economic Psychology |
| Volume: | 74 |
| Page Range: | p. 102191 |
| Date: | 2019 |
| Publisher: | Elsevier |
| ISSN: | 0167-4870 |
| Language: | English |
| Faculty: | Faculty of Management, Economy and Social Sciences |
| Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Economic and Social Psychology |
| Subjects: | Economics |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/65519 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0002-5135-4728