Kroneberg, Clemens
ORCID: 0000-0001-8838-1087, Lenkewitz, Sven, Ernst, André
ORCID: 0000-0002-6258-748X, Meyer, Maike and Seidensticker, Kai
(2022).
Using police data to measure criminogenic exposure in residential and school contexts: experiences from a data linkage project in Germany.
Police Practice and Research, 23 (4).
pp. 473-488.
Taylor & Francis.
ISSN 1561-4263
Identification Number:10.1080/15614263.2022.2046569
Official URL: http://doi.org/10.1080/15614263.2022.2046569
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Lenkewitz, Sven UNSPECIFIED UNSPECIFIED UNSPECIFIED Meyer, Maike UNSPECIFIED UNSPECIFIED UNSPECIFIED Seidensticker, Kai UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-656355 |
| Identification Number: | 10.1080/15614263.2022.2046569 |
| Journal or Publication Title: | Police Practice and Research |
| Volume: | 23 |
| Number: | 4 |
| Page Range: | pp. 473-488 |
| Date: | 2022 |
| Publisher: | Taylor & Francis |
| ISSN: | 1561-4263 |
| Language: | English |
| Faculty: | Faculty of Management, Economy and Social Sciences |
| Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology |
| Subjects: | Social sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/65635 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0001-8838-1087