Ketter, Wolfgang
ORCID: 0000-0001-9008-142X, Peters, Markus, Collins, John
ORCID: 0000-0002-7881-4595 and Gupta, Alok
ORCID: 0000-0002-2097-1643
(2015).
Competitive Benchmarking: An IS Research Approach to Address Wicked Problems with Big Data and Analytics.
SSRN Electronic Journal.
pp. 1-42.
Social Science Electronic Publ.
ISSN 1556-5068
Link to the document: http://doi.org/10.2139/ssrn.2700333
| Item Type: | Journal Article | ||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-656648 | ||||||||||||||||||||
| DOI: | 10.2139/ssrn.2700333 | ||||||||||||||||||||
| Journal or Publication Title: | SSRN Electronic Journal | ||||||||||||||||||||
| Page Range: | pp. 1-42 | ||||||||||||||||||||
| Date: | 7 December 2015 | ||||||||||||||||||||
| Publisher: | Social Science Electronic Publ | ||||||||||||||||||||
| ISSN: | 1556-5068 | ||||||||||||||||||||
| Language: | English | ||||||||||||||||||||
| Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||
| Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Business Administration > Information Systems > Chair for Information Systems and Systems Development |
||||||||||||||||||||
| Subjects: | Economics | ||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/65664 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
