Weyers, Jonas
ORCID: 0000-0003-1804-4434, König, Johannes
ORCID: 0000-0003-3374-9408, Santagata, Rossella
ORCID: 0000-0003-1499-8556, Scheiner, Thorsten
ORCID: 0000-0002-1118-5958 and Kaiser, Gabriele
ORCID: 0000-0002-6239-0169
(2023).
Measuring teacher noticing: A scoping review of standardized instruments.
Teaching and Teacher Education, 122.
p. 103970.
Elsevier.
ISSN 0742-051X
Link to the document: http://doi.org/10.1016/j.tate.2022.103970
| Item Type: | Journal Article | ||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-707332 | ||||||||||||||||||||||||
| DOI: | 10.1016/j.tate.2022.103970 | ||||||||||||||||||||||||
| Journal or Publication Title: | Teaching and Teacher Education | ||||||||||||||||||||||||
| Volume: | 122 | ||||||||||||||||||||||||
| Page Range: | p. 103970 | ||||||||||||||||||||||||
| Date: | 2023 | ||||||||||||||||||||||||
| Publisher: | Elsevier | ||||||||||||||||||||||||
| ISSN: | 0742-051X | ||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||
| Faculty: | Faculty of Human Sciences | ||||||||||||||||||||||||
| Divisions: | Weitere Institute, Arbeits- und Forschungsgruppen > Interdisziplinäres Zentrum für empirische LehrerInnen- und Unterrichtsforschung (IZeF) | ||||||||||||||||||||||||
| Subjects: | Psychology Education |
||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/70733 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
