Pust, Gesa E.A., Untiedt, Benthe, Randerath, Jennifer
ORCID: 0000-0002-0794-5571, Barabasch, Anna, Köpke, Sascha
ORCID: 0000-0003-4106-4919, Rahn, Anne Christin
ORCID: 0000-0002-9051-3621, Hansen, Hilke and Heesen, Christoph
ORCID: 0000-0001-8131-9467
(2020).
Exploring Adherence to First-Line and Second-Line Immunotherapies in Multiple Sclerosis.
International Journal of MS Care, 22 (5).
pp. 219-225.
ISSN 1537-2073
Identification Number:10.7224/1537-2073.2018-068
Official URL: http://doi.org/10.7224/1537-2073.2018-068
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Pust, Gesa E.A. UNSPECIFIED UNSPECIFIED UNSPECIFIED Untiedt, Benthe UNSPECIFIED UNSPECIFIED UNSPECIFIED Barabasch, Anna UNSPECIFIED UNSPECIFIED UNSPECIFIED Hansen, Hilke UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-713012 |
| Identification Number: | 10.7224/1537-2073.2018-068 |
| Journal or Publication Title: | International Journal of MS Care |
| Volume: | 22 |
| Number: | 5 |
| Page Range: | pp. 219-225 |
| Date: | 2020 |
| ISSN: | 1537-2073 |
| Language: | English |
| Faculty: | Faculty of Medicine |
| Divisions: | Faculty of Medicine > Sonstiges > Zentrum für Versorgungsforschung Köln |
| Subjects: | Medical sciences Medicine |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/71301 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0002-0794-5571