Allanore, Yannick
ORCID: 0000-0002-6149-0002, Denton, Christopher P.
ORCID: 0000-0003-3975-8938, Krieg, Thomas M.
ORCID: 0000-0001-5616-8476, Cornelisse, Peter, Rosenberg, Daniel, Schwierin, Barbara and Matucci-Cerinic, Marco
ORCID: 0000-0002-9324-3161
(2016).
Clinical characteristics and predictors of gangrene in patients with systemic sclerosis and digital ulcers in the Digital Ulcer Outcome Registry: a prospective, observational cohort.
Annals of the Rheumatic Diseases, 75 (9).
pp. 1736-1740.
BMJ Publ. Group.
ISSN 0003-4967
Link to the document: http://doi.org/10.1136/annrheumdis-2016-209481
| Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-715217 | ||||||||||||||||||||||||||||||||
| DOI: | 10.1136/annrheumdis-2016-209481 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Annals of the Rheumatic Diseases | ||||||||||||||||||||||||||||||||
| Volume: | 75 | ||||||||||||||||||||||||||||||||
| Number: | 9 | ||||||||||||||||||||||||||||||||
| Page Range: | pp. 1736-1740 | ||||||||||||||||||||||||||||||||
| Date: | 2016 | ||||||||||||||||||||||||||||||||
| Publisher: | BMJ Publ. Group | ||||||||||||||||||||||||||||||||
| ISSN: | 0003-4967 | ||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||
| Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||
| Divisions: | Faculty of Medicine > Sonstiges > Zentrum für Versorgungsforschung Köln | ||||||||||||||||||||||||||||||||
| Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/71521 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
