Wagner, Ben, Mathar, David
ORCID: 0000-0003-3411-7867 and Peters, Jan
ORCID: 0000-0002-0195-5357
(2022).
Gambling Environment Exposure Increases Temporal Discounting but Improves Model-Based Control in Regular Slot-Machine Gamblers.
Computational Psychiatry, 6 (1).
pp. 142-165.
The MIT Press.
ISSN 2379-6227
DOI:10.5334/cpsy.84
Link to the document: https://doi.org/10.5334/cpsy.84
| Item Type: | Journal Article | ||||||||||||||||
| Creators: |
|
||||||||||||||||
| URN: | urn:nbn:de:hbz:38-721028 | ||||||||||||||||
| DOI: | 10.5334/cpsy.84 | ||||||||||||||||
| Journal or Publication Title: | Computational Psychiatry | ||||||||||||||||
| Volume: | 6 | ||||||||||||||||
| Number: | 1 | ||||||||||||||||
| Page Range: | pp. 142-165 | ||||||||||||||||
| Date: | 2022 | ||||||||||||||||
| Publisher: | The MIT Press | ||||||||||||||||
| ISSN: | 2379-6227 | ||||||||||||||||
| Language: | English | ||||||||||||||||
| Faculty: | Faculty of Human Sciences | ||||||||||||||||
| Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||
| Subjects: | Psychology | ||||||||||||||||
| Refereed: | Yes | ||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/72102 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
