Kahlen, Micha
ORCID: 0009-0005-8302-6402, Schroer, Karsten
ORCID: 0000-0002-5443-1696, Ketter, Wolfgang
ORCID: 0000-0001-9008-142X and Gupta, Alok
ORCID: 0000-0002-2097-1643
(2023).
Smart Market-Driven Virtual Power Plants of Shared Electric Vehicles.
In:
Energy Sustainability through Retail Electricity Markets,
pp. 197-218.
Springer Nature.
ISBN 978-3-031-39707-3
Identification Number:10.1007/978-3-031-39707-3_11
Official URL: http://doi.org/10.1007/978-3-031-39707-3_11
| Item Type: | Book Section |
| Creators: | Creators Email ORCID ORCID Put Code |
| Editors: | Editors Email ORCID ORCID Put Code Symeonidis, Andreas L. UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-730360 |
| Identification Number: | 10.1007/978-3-031-39707-3_11 |
| Title of Book: | Energy Sustainability through Retail Electricity Markets |
| Series Name: | Applied Innovation and Technology Management |
| Page Range: | pp. 197-218 |
| Number of Pages: | 235 |
| Date: | 2023 |
| Publisher: | Springer Nature |
| ISBN: | 978-3-031-39707-3 |
| Language: | English |
| Faculty: | Faculty of Management, Economy and Social Sciences |
| Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Business Administration > Information Systems > Chair for Information Systems and Systems Development |
| Subjects: | Economics |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/73036 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0009-0005-8302-6402