Kienscherf, Philipp Artur
ORCID: 0000-0001-7459-986X, Collins, John
ORCID: 0000-0002-7881-4595, Joe-Wong, Carlee
ORCID: 0000-0003-0785-9291, Ketter, Wolfgang
ORCID: 0000-0001-9008-142X and Sen, Soumya
(2020).
Time-dependent electricity pricing using variable announcement horizons.
Energy Informatics, 3 (14).
pp. 1-21.
Springer.
ISSN 2520-8942
Link to the document: http://doi.org/10.1186/s42162-020-00117-5
| Item Type: | Journal Article | ||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-730594 | ||||||||||||||||||||||||
| DOI: | 10.1186/s42162-020-00117-5 | ||||||||||||||||||||||||
| Journal or Publication Title: | Energy Informatics | ||||||||||||||||||||||||
| Volume: | 3 | ||||||||||||||||||||||||
| Number: | 14 | ||||||||||||||||||||||||
| Page Range: | pp. 1-21 | ||||||||||||||||||||||||
| Date: | 2020 | ||||||||||||||||||||||||
| Publisher: | Springer | ||||||||||||||||||||||||
| ISSN: | 2520-8942 | ||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||
| Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||||||
| Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Business Administration > Supply Chain Management > Professur für Digital Supply Chain Managment |
||||||||||||||||||||||||
| Subjects: | Economics | ||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/73059 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
