Demircan, Muhammed
ORCID: 0000-0002-8194-717X, Muires, Janik
ORCID: 0000-0002-7931-7603 and Ketter, Wolfgang
ORCID: 0000-0001-9008-142X
(2021).
Factors Influencing Demand in Free-Floating Vehicle Sharing Platforms: Real-World Evidence from Multimodality.
ECIS Research Papers (137).
Atlanta, Ga.:
Association for Information Systems AIS.
| Item Type: | Journal Article | ||||||||||||||||
| Creators: |
|
||||||||||||||||
| URN: | urn:nbn:de:hbz:38-730758 | ||||||||||||||||
| Journal or Publication Title: | ECIS Research Papers | ||||||||||||||||
| Number: | 137 | ||||||||||||||||
| Date: | 2021 | ||||||||||||||||
| Publisher: | Association for Information Systems AIS | ||||||||||||||||
| Place of Publication: | Atlanta, Ga. | ||||||||||||||||
| Language: | English | ||||||||||||||||
| Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
| Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Business Administration > Supply Chain Management > Professur für Digital Supply Chain Managment |
||||||||||||||||
| Subjects: | Economics | ||||||||||||||||
| Related URLs: | |||||||||||||||||
| Refereed: | Yes | ||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/73075 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
