Neisser, Carina
ORCID: 0000-0002-9416-9506
(2021).
The Elasticity of Taxable Income: A Meta-Regression Analysis.
Discussion Paper.
Link to the document: https://www.econtribute.de/RePEc/ajk/ajkdps/ECONtr...
| Item Type: | Preprints, Working Papers or Reports (Discussion Paper) | ||||||||
| Creators: |
|
||||||||
| URN: | urn:nbn:de:hbz:38-735100 | ||||||||
| Series Name at the University of Cologne: | ECONtribute Discussion Paper | ||||||||
| Volume: | 67 | ||||||||
| Number of Pages: | 67 | ||||||||
| Date: | 2021 | ||||||||
| Language: | English | ||||||||
| Faculty: | Central Institutions / Interdisciplinary Research Centers | ||||||||
| Divisions: | Exzellenzcluster ECONtribute | ||||||||
| Subjects: | Economics | ||||||||
| Refereed: | Yes | ||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/73510 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
