Rüger, Lioba
ORCID: 0000-0001-7168-0005, Feng, Kai, Chen, Yan
ORCID: 0000-0001-8354-940X, Sun, Ruibo, Sun, Bo
ORCID: 0000-0002-4514-787X, Deng, Ye
ORCID: 0000-0002-7584-0632, Vetterlein, Doris and Bonkowski, Michael
ORCID: 0000-0003-2656-1183
(2023).
Responses of root architecture and the rhizosphere microbiome assembly of maize (Zea mays L.) to a soil texture gradient.
Soil Biology and Biochemistry, 181.
p. 109026.
Elsevier Science.
ISSN 0038-0717
Link to the document: https://doi.org/10.1016/j.soilbio.2023.109026
| Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-753304 | ||||||||||||||||||||||||||||||||||||
| DOI: | 10.1016/j.soilbio.2023.109026 | ||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Soil Biology and Biochemistry | ||||||||||||||||||||||||||||||||||||
| Volume: | 181 | ||||||||||||||||||||||||||||||||||||
| Page Range: | p. 109026 | ||||||||||||||||||||||||||||||||||||
| Date: | 2023 | ||||||||||||||||||||||||||||||||||||
| Publisher: | Elsevier Science | ||||||||||||||||||||||||||||||||||||
| ISSN: | 0038-0717 | ||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||
| Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Zoologisches Institut | ||||||||||||||||||||||||||||||||||||
| Subjects: | Life sciences | ||||||||||||||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/75330 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
