Mayer, Carlotta J.
ORCID: 0000-0003-3102-3566, Mahal, Julia, Geisel, Daniela, Geiger, Eva J., Staatz, Elias, Zappel, Maximilian, Lerch, Seraina P., Ehrenthal, Johannes C.
ORCID: 0000-0002-9428-3763, Walter, Steffen and Ditzen, Beate
(2024).
User preferences and trust in hypothetical analog, digitalized and AI-based medical consultation scenarios: An online discrete choice survey.
Computers in Human Behavior, 161.
p. 108419.
Elsevier Science.
ISSN 0747-5632
Link to the document: http://doi.org/10.1016/j.chb.2024.108419
| Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-754301 | ||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1016/j.chb.2024.108419 | ||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Computers in Human Behavior | ||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 161 | ||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | p. 108419 | ||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Elsevier Science | ||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 0747-5632 | ||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
| Faculty: | Faculty of Human Sciences | ||||||||||||||||||||||||||||||||||||||||||||
| Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||||||||||||||||||||||||||||||
| Subjects: | Psychology | ||||||||||||||||||||||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/75430 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
