Hammel, Elzbieta, Mantziaris, Charalampos 
ORCID: 0000-0003-2280-1733, Schmitz, Joscha 
ORCID: 0000-0002-8798-6700, Büschges, Ansgar 
ORCID: 0000-0003-2123-1900 and Gruhn, Matthias 
ORCID: 0000-0003-0115-5189
  
(2022).
Thorax-Segment- and Leg-Segment-Specific Motor Control for Adaptive Behavior.
 
      
    Frontiers in Physiology, 13.
     pp. 1-23.
    
    
    
     Frontiers Research Foundation.
     ISSN 1664-042X
  
  
	
  
| 
              
PDF
 fphys-13-883858.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (5MB)  | 
          
      Link to the document: http://doi.org/10.3389/fphys.2022.883858
    
  
  
  
  
| Item Type: | Journal Article | ||||||||||||||||||||||||
| Creators: | 
  | 
        ||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-755383 | ||||||||||||||||||||||||
| DOI: | 10.3389/fphys.2022.883858 | ||||||||||||||||||||||||
| Journal or Publication Title: | Frontiers in Physiology | ||||||||||||||||||||||||
| Volume: | 13 | ||||||||||||||||||||||||
| Page Range: | pp. 1-23 | ||||||||||||||||||||||||
| Date: | 2022 | ||||||||||||||||||||||||
| Publisher: | Frontiers Research Foundation | ||||||||||||||||||||||||
| ISSN: | 1664-042X | ||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||
| Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Mathematics and Science Education > Institute of Physics Education | ||||||||||||||||||||||||
| Subjects: | Physics Life sciences Medical sciences Medicine  | 
        ||||||||||||||||||||||||
| Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/75538 | 
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]()  | 
        View Item | 
		