Eingrüber, Nils
ORCID: 0000-0003-1329-2236, Korres, Wolfgang
ORCID: 0000-0001-9415-5596 and Schneider, Karl
ORCID: 0000-0002-4381-2151
(2022).
Microclimatic field measurements to support microclimatological modelling with ENVI-met for an urban study area in Cologne.
Advances in Science and Research, 19.
pp. 81-90.
Copernicus-Gesellschaft.
ISSN 1992-0636
|
PDF
asr-19-81-2022.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (2MB) |
Link to the document: http://doi.org/10.5194/asr-19-81-2022
| Item Type: | Journal Article | ||||||||||||||||
| Creators: |
|
||||||||||||||||
| URN: | urn:nbn:de:hbz:38-755777 | ||||||||||||||||
| DOI: | 10.5194/asr-19-81-2022 | ||||||||||||||||
| Journal or Publication Title: | Advances in Science and Research | ||||||||||||||||
| Volume: | 19 | ||||||||||||||||
| Page Range: | pp. 81-90 | ||||||||||||||||
| Date: | 2022 | ||||||||||||||||
| Publisher: | Copernicus-Gesellschaft | ||||||||||||||||
| ISSN: | 1992-0636 | ||||||||||||||||
| Language: | English | ||||||||||||||||
| Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut | ||||||||||||||||
| Subjects: | Earth sciences Geography and travel |
||||||||||||||||
| Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||
| Refereed: | Yes | ||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/75577 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
