Binnie, Ariane (2017). The Quaternary uplift history along the coast of northern Chile revealed by cosmogenic nuclide exposure dating of marine terraces. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Zusammenfassung_Abstract_ARIANE_BINNIE.pdf - Accepted Version Download (412kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Binnie, Ariane ariane.binnie@uni-koeln.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-77378 |
| Date: | 2017 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute of Geology and Mineralog |
| Subjects: | Earth sciences |
| Uncontrolled Keywords: | Keywords Language Marine terraces, exposure dating, cosmogenic nuclides, uplift rates, subsidence rates, northern Chile, Mejillones peninsula, subduction zone English Marine Terrassen, Expositionsdatierung, Kosmogene Nuklide, Hebungsraten, Subsidenzraten, Nordchile, Mejillones Halbinsel, Subduktionszone German |
| Date of oral exam: | 28 June 2017 |
| Referee: | Name Academic Title Dunai, Tibor Prof. Dr. Kleinschrodt, Reiner Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/7737 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
