Borde, Julika Charlotte Antonia
ORCID: 0000-0003-2448-7872, Laitman, Yael, Blümcke, Britta, Niederacher, Dieter, Weber-Lassalle, Konstantin, Sutter, Christian, Rump, Andreas, Arnold, Norbert, Wang-Gohrke, Shan, Horváth, Judit, Gehrig, Andrea, Schmidt, Gunnar, Dutrannoy, Véronique, Ramser, Juliane, Hentschel, Julia, Meindl, Alfons, Schroeder, Christopher, Wappenschmidt, Barbara, Engel, Christoph, Kuchenbaecker, Karoline, Schmutzler, Rita K.
ORCID: 0000-0001-8160-4348, Friedman, Eitan, Hahnen, Eric
ORCID: 0000-0002-1152-8367 and Ernst, Corinna
ORCID: 0000-0001-7756-8815
(2022).
Polygenic risk scores indicate extreme ages at onset of breast cancer in female BRCA1/2 pathogenic variant carriers.
BMC Cancer, 22 (1).
p. 706.
Springer Nature.
ISSN 1471-2407
|
PDF
s12885-022-09780-1.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (744kB) |
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Borde, Julika Charlotte Antonia julikaborde@gmail.com UNSPECIFIED Laitman, Yael UNSPECIFIED UNSPECIFIED UNSPECIFIED Blümcke, Britta UNSPECIFIED UNSPECIFIED UNSPECIFIED Niederacher, Dieter UNSPECIFIED UNSPECIFIED UNSPECIFIED Weber-Lassalle, Konstantin UNSPECIFIED UNSPECIFIED UNSPECIFIED Sutter, Christian UNSPECIFIED UNSPECIFIED UNSPECIFIED Rump, Andreas UNSPECIFIED UNSPECIFIED UNSPECIFIED Arnold, Norbert UNSPECIFIED UNSPECIFIED UNSPECIFIED Wang-Gohrke, Shan UNSPECIFIED UNSPECIFIED UNSPECIFIED Horváth, Judit UNSPECIFIED UNSPECIFIED UNSPECIFIED Gehrig, Andrea UNSPECIFIED UNSPECIFIED UNSPECIFIED Schmidt, Gunnar UNSPECIFIED UNSPECIFIED UNSPECIFIED Dutrannoy, Véronique UNSPECIFIED UNSPECIFIED UNSPECIFIED Ramser, Juliane UNSPECIFIED UNSPECIFIED UNSPECIFIED Hentschel, Julia UNSPECIFIED UNSPECIFIED UNSPECIFIED Meindl, Alfons UNSPECIFIED UNSPECIFIED UNSPECIFIED Schroeder, Christopher UNSPECIFIED UNSPECIFIED UNSPECIFIED Wappenschmidt, Barbara UNSPECIFIED UNSPECIFIED UNSPECIFIED Engel, Christoph UNSPECIFIED UNSPECIFIED UNSPECIFIED Kuchenbaecker, Karoline UNSPECIFIED UNSPECIFIED UNSPECIFIED Friedman, Eitan UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-780544 |
| Identification Number: | 10.1186/s12885-022-09780-1 |
| Journal or Publication Title: | BMC Cancer |
| Volume: | 22 |
| Number: | 1 |
| Page Range: | p. 706 |
| Date: | 2022 |
| Publisher: | Springer Nature |
| ISSN: | 1471-2407 |
| Language: | English |
| Faculty: | Faculty of Medicine |
| Divisions: | Faculty of Medicine > Sonstiges > Centrum für integrierte Onkologie (CIO) |
| Subjects: | Medical sciences Medicine |
| ['eprint_fieldname_oa_funders' not defined]: | OAPK DFG 2022-2024 |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/78054 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0003-2448-7872