Kambeitz-Ilankovic, Lana
ORCID: 0000-0002-8218-0425, Rzayeva, Uma
ORCID: 0000-0002-8294-7171, Völkel, Laura
ORCID: 0009-0005-6937-8401, Wenzel, Julian, Weiske, Johanna, Jessen, Frank
ORCID: 0000-0003-1067-2102, Reininghaus, Ulrich, Uhlhaas, Peter J., Alvarez-Jimenez, Mario and Kambeitz, Joseph
ORCID: 0000-0002-8988-3959
(2022).
A systematic review of digital and face-to-face cognitive behavioral therapy for depression.
npj Digital Medicine, 5 (1).
p. 144.
Springer Nature.
ISSN 2398-6352
|
PDF
s41746-022-00677-8.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution No Derivatives. Download (811kB) |
Link to the document: http://doi.org/10.1038/s41746-022-00677-8
| Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-780768 | ||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1038/s41746-022-00677-8 | ||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | npj Digital Medicine | ||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Number: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | p. 144 | ||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 2398-6352 | ||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
| Faculty: | Central Institutions / Interdisciplinary Research Centers Faculty of Medicine |
||||||||||||||||||||||||||||||||||||||||||||
| Divisions: | Außeruniversitäre Forschungseinrichtungen > Forschungszentrum Jülich Faculty of Medicine > Psychiatrie und Psychotherapie |
||||||||||||||||||||||||||||||||||||||||||||
| Subjects: | Psychology Medical sciences Medicine |
||||||||||||||||||||||||||||||||||||||||||||
| Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/78076 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
