Booth, Jonathan H.
ORCID: 0000-0002-9198-226X, Meek, Andrew T., Kronenberg, Nils Michael
ORCID: 0000-0001-6386-3848, Pulver, Stefan R.
ORCID: 0000-0001-5170-7522 and Gather, Malte C.
ORCID: 0000-0002-4857-5562
(2023).
Optical mapping of ground reaction force dynamics in freely behaving Drosophila melanogaster larvae.
eLife Sciences Publications.
['eprint_fieldopt_monograph_type_preprint' not defined].
|
PDF
87746-v2.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (6MB) |
Identification Number:10.7554/eLife.87746.2
Official URL: http://doi.org/10.7554/eLife.87746.2
Abstract
Reviewed preprint version 1
| Item Type: | Monograph (['eprint_fieldopt_monograph_type_preprint' not defined]) |
| Creators: | Creators Email ORCID ORCID Put Code Meek, Andrew T. UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-781200 |
| Identification Number: | 10.7554/eLife.87746.2 |
| Title of Book: | Optical mapping of ground reaction force dynamics in freely behaving Drosophila melanogaster larvae |
| Series Name: | eLife |
| Page Range: | pp. 1-50 |
| Number of Pages: | 50 |
| Date: | 13 July 2023 |
| Publisher: | eLife Sciences Publications |
| ISSN: | 2050-084X |
| Language: | English |
| Faculty: | Central Institutions / Interdisciplinary Research Centers Faculty of Mathematics and Natural Sciences Faculty of Medicine |
| Divisions: | CECAD - Cluster of Excellence Cellular Stress Responses in Aging-Associated Diseases Faculty of Mathematics and Natural Sciences > Department of Chemistry > Institute of Physical Chemistry |
| Subjects: | Chemistry and allied sciences Life sciences Medical sciences Medicine |
| ['eprint_fieldname_oa_funders' not defined]: | OAPK DFG 2022-2024 |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/78120 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0002-9198-226X