Macherey-Meyer, Sascha
ORCID: 0000-0002-7080-6611, Heyne, Sebastian
ORCID: 0000-0002-1581-9954, Meertens, Max Maria
ORCID: 0000-0002-7746-8723, Braumann, Simon
ORCID: 0000-0002-9969-6073, Hüser, Christoph, Mauri, Victor
ORCID: 0000-0003-2678-3501, Baldus, Stephan
ORCID: 0000-0001-8259-1737, Lee, Samuel
ORCID: 0000-0001-6768-7079 and Adler, Christoph
(2023).
Restrictive versus high-dose oxygenation strategy in post-arrest management following adult non-traumatic cardiac arrest: a meta-analysis.
Critical Care, 27 (1).
p. 387.
Springer Nature.
ISSN 1364-8535
|
PDF
s13054-023-04669-2.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (1MB) |
Link to the document: http://doi.org/10.1186/s13054-023-04669-2
| Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-782451 | ||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1186/s13054-023-04669-2 | ||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Critical Care | ||||||||||||||||||||||||||||||||||||||||
| Volume: | 27 | ||||||||||||||||||||||||||||||||||||||||
| Number: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Page Range: | p. 387 | ||||||||||||||||||||||||||||||||||||||||
| Date: | 2023 | ||||||||||||||||||||||||||||||||||||||||
| Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||||||||||
| ISSN: | 1364-8535 | ||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||
| Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||
| Divisions: | Faculty of Medicine > Innere Medizin > Klinik II für Innere Medizin - Nephrologie, Rheumatologie, Diabetologie und Allgemeine Innere Medizin Faculty of Medicine > Innere Medizin > Klinik III für Innere Medizin - Kardiologie, Pneumologie, Angiologie und internistische Intensivmedizin Faculty of Medicine > Sonstiges > Zentrum für Klinische Studien |
||||||||||||||||||||||||||||||||||||||||
| Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||
| Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/78245 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
