Hentrich, Lea, Parnes, Mered, Lotze, Timothy Edward, Coorg, Rohini, de Koning, Tom J., Nguyen, Kha M., Yip, Paul S. F.
ORCID: 0000-0003-1596-4120, Jungbluth, Heinz, Koy, Anne
ORCID: 0000-0002-7991-4432 and Hormos Salimi, Salimi
ORCID: 0000-0003-3483-5009
(2023).
Novel Genetic and Phenotypic Expansion in GOSR2-Related Progressive Myoclonus Epilepsy.
Genes, 14 (10).
p. 1860.
1860:
MDPI.
ISSN 2073-4425
|
PDF
genes-14-01860.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (4MB) |
Link to the document: https://doi.org/10.3390/genes14101860
| Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-785718 | ||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.3390/genes14101860 | ||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Genes | ||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Number: | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | p. 1860 | ||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2023 | ||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | MDPI | ||||||||||||||||||||||||||||||||||||||||||||
| Place of Publication: | 1860 | ||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 2073-4425 | ||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
| Faculty: | Central Institutions / Interdisciplinary Research Centers Faculty of Medicine |
||||||||||||||||||||||||||||||||||||||||||||
| Divisions: | Außeruniversitäre Forschungseinrichtungen > MPI for Biology of Ageing CECAD - Cluster of Excellence Cellular Stress Responses in Aging-Associated Diseases Faculty of Medicine > Kinder- und Jugendmedizin Faculty of Medicine > Sonstiges > Zentrum für seltene Erkrankungen |
||||||||||||||||||||||||||||||||||||||||||||
| Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||||||
| Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/78571 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
