Omrane, Mohamed Aymen (2018). Entwicklung von neuen Radiofluorierungsmethoden für die effiziente Produktion von klinisch relevanten PET-Tracern. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Dissertation.Omrane.Abstract.pdf Download (90kB) | Preview |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Omrane, Mohamed Aymen UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-85651 |
| Date: | 2018 |
| Language: | German |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Ehemalige Fakultäten, Institute, Seminare > Faculty of Mathematics and Natural Sciences > Institute of Nuclear Chemistry |
| Subjects: | Chemistry and allied sciences Medical sciences Medicine |
| Uncontrolled Keywords: | Keywords Language Radiochemie German PET German Fluor-18 German |
| Date of oral exam: | 11 June 2018 |
| Referee: | Name Academic Title Neumaier, Bernd Prof. Dr. Neundorf, Ines Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/8565 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
