Roßmehl, Max, Leider, Yannick, Redman, Monika, Rütten, Marco, Hovestadt, Christian ORCID: 0000-0002-6448-4660, Basten, Dirk and Werner, Michael (2017). Need for a Smart Solution: Developing a Sourcing Strategy for a Policy System at a German Insurance Company. Journal of Information Technology Teaching Cases, 7. pp. 9-16. London: Sage. ISSN 2043-8869
Full text not available from this repository.Abstract
The direct insurer Gothaer Insurance Group is among the largest insurance companies in Germany. A project started during the 1990s is still facing the task to introduce a policy system for the commercial sector. The project had its origin in a merger with another German insurer and the system has since evolved over about 18 years. The project team encounters manifold technical and organisational issues as well as external factors which have led the project to a state which requires a decision about its continuance. Driven by a new political agenda that fosters the replacement of mainframe solutions and the use of standard rather than in-house solutions, decisions needed to be made concerning the sourcing strategy: should the system be implemented in-house or with the help of an external partner? Should it be realised by standard software or custom development? A steering committee meeting is set up to decide how to proceed. This case chronicles the series of events leading to that upcoming steering committee and the status quo of the system.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-105976 | ||||||||||||||||||||||||||||||||
DOI: | 10.1057/s41266-016-0012-0 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Information Technology Teaching Cases | ||||||||||||||||||||||||||||||||
Volume: | 7 | ||||||||||||||||||||||||||||||||
Page Range: | pp. 9-16 | ||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||
Publisher: | Sage | ||||||||||||||||||||||||||||||||
Place of Publication: | London | ||||||||||||||||||||||||||||||||
ISSN: | 2043-8869 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||||||||||||||
Divisions: | Weitere Institute, Arbeits- und Forschungsgruppen > Cologne Institute for Information Systems (CIIS) Faculty of Management, Economics and Social Sciences > Business Administration > Information Systems > Chair for Information Systems and Systems Development |
||||||||||||||||||||||||||||||||
Subjects: | Data processing Computer science Management and auxiliary services |
||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/10597 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |