Bollmeyer, C., Keller, J. D., Ohlwein, C., Wahl, S., Crewell, S. ORCID: 0000-0003-1251-5805, Friederichs, P., Hense, A., Keune, J., Kneifel, S., Pscheidt, I., Redl, S. and Steinke, S.
(2014).
Towards a high-resolution regional reanalysis for the European CORDEX domain.
Quarterly Journal of the Royal Meteorological Society, 141 (686).
pp. 1-15.
Wiley.
ISSN 00359009
DOI:10.1002/qj.2486
Link to the document: http://doi.org/10.1002/qj.2486
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-114321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1002/qj.2486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Quarterly Journal of the Royal Meteorological Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 1-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 00359009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/11432 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |